Size Guide
Find Your Fit
Size Guide
Getting the right size is everything when it comes to shapewear. Use our guide below to find your perfect fit. If you're between sizes, we recommend sizing up for comfort.
๐ก How to Measure
Use a soft measuring tape. Measure in your underwear for accuracy. Keep the tape snug but not tight. Take measurements in centimetres (cm).
How to Take Your Measurements
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Waist: Measure around the narrowest part of your torso, usually just above your belly button
- Hips: Measure around the fullest part of your hips and bottom, usually about 20cm below your waist
General Size Chart (cm)
| Size | Bust (cm) | Waist (cm) | Hips (cm) | AU Dress Size |
|---|---|---|---|---|
| XS | 76โ81 | 58โ63 | 84โ89 | 6โ8 |
| S | 81โ86 | 63โ68 | 89โ94 | 8โ10 |
| M | 86โ91 | 68โ73 | 94โ99 | 10โ12 |
| L | 91โ97 | 73โ79 | 99โ105 | 12โ14 |
| XL | 97โ104 | 79โ86 | 105โ112 | 14โ16 |
| 2XL | 104โ112 | 86โ94 | 112โ120 | 16โ18 |
| 3XL | 112โ120 | 94โ102 | 120โ128 | 18โ20 |
| 4XL | 120โ129 | 102โ111 | 128โ137 | 20โ22 |
| 5XL | 129โ138 | 111โ120 | 137โ146 | 22โ24 |
Waist Trainer Size Chart (cm)
| Size | Natural Waist (cm) | Torso Length (cm) |
|---|---|---|
| XS | 58โ63 | 25โ27 |
| S | 63โ68 | 27โ29 |
| M | 68โ73 | 29โ31 |
| L | 73โ79 | 31โ33 |
| XL | 79โ86 | 33โ35 |
| 2XL | 86โ94 | 35โ37 |
| 3XL | 94โ102 | 37โ39 |
Sizing Tips
- If you are between sizes, size up for comfort โ shapewear should feel snug but never painful
- For waist trainers, measure your natural waist (not your hips)
- If your measurements fall in different size categories for bust and hips, choose the larger size
- First-time shapewear wearers often find it easier to start with a slightly larger size
- All our shapewear has some stretch โ don't be afraid of the compression feeling
Still not sure?
Email us at support@sculptwear.com.au before ordering and we'll help you find your perfect size. We'd rather you get it right the first time!